Publication | PDF |
---|
ESR1: TDGA Mondeel, S Astrologo, Y Zhang, HV Westerhoff (2018). NET works after all? Engineering robustness through diversity; IFAC-PapersOnLine 51 (19), 128-137. doi:10.1016/j.ifacol.2018.09.007 | - |
ESR4: Hong et al. (2018). Single-cell Transcriptomics reveals multi-step adaptations to endocrine therapy. Biorxiv [preprint]. doi:10.1101/485136 | - |
ESR4: Patten, D. K. & Corleone G. et al (2018). Enhancer mapping uncovers phenotypic heterogeneity and evolution in patients with luminal breast cancer. Nature Medicine 1–12. doi:10.1038/s41591- 018-0091-x | - |
ESR4: Noberini, R. et al (2018). Extensive and systematic rewiring of histone post-translational modifications in cancer model systems. Nucleic Acids Research gky224- doi:10.1093nargky224 | - |
ESR4: Patten, D. K., Corleone, G. & Magnani, L. (2018). In: Jeltsch, A. and Rots, M. (eds) Epigenome Editing. Methods in Molecular Biology, vol 1767. Humana Press, New York, NY. 271–288. doi: 10.1007/978-1-4939-7774-1_15 | - |
ESR3: Beckman, William, et al (2018) Cell-to-Cell Transcription Variability as Measured by Single-Molecule RNA FISH to Detect Epigenetic State Switching." In: Jeltsch, A. and Rots, M. (eds) Epigenome Editing. Methods in Molecular Biology, vol 1767. Humana Press, New York, NY. 385-393. doi: 10.1007/978-1-4939-7774-1_21 | - |
ESR8 and ESR9: Goubert, D., Koncz, M., Kiss, A. and Rots, M.G. (2018) Establishment of Cell Lines Stably Expressing dCas9-Fusions to Address Kinetics of Epigenetic Editing. In: Jeltsch, A. and Rots, M. (eds) Epigenome Editing. Methods in Molecular Biology, vol 1767. Humana Press, New York, NY. 395-415. doi: 10.1007/978-1-4939-7774-1_22 | - |
ESR5: Saatci Ö, Borgoni S, Akbulut Ö, Durmus Erim S, Raza U, Eyüpoglu E, Alkan C, Akyol A, Kütük Ö, Wiemann S, Sahin Ö (2018). Targeting PLK1 overcomes T-DM1 resistance via CDK1-dependent phosphorylation and inactivation of Bcl-2xL in HER2-positive breast cancer. Oncogene 37 (17), 2251-2269. doi: 10.1038s41388-017-0108-9 | - |
ESR8: Rots MG, Goubert D. (2016). Het in- en uitschakelen van genen:‘de maakbare mens’? Diligentia jaarboek 94, natuurkundige voordrachten;94(1.11):93-102 | - |
ESR8 and ESR3: Goubert D; Beckman W; Verschure PJ; Rots MG Epigenetic Editing: towards realization of the curable genome concept. Convergent Science Physical Oncology (accepted manuscript), https:/doi.org/10.1088/2057-1739aa5cc0 | |
ESR8: Song J, Cano Rodriguez D, Winkle M, Gjaltema RA, Goubert D, Jurkowski TP, Heijink IH, Rots MG, Hylkema MN. Targeted epigenetic editing of SPDEF reduces mucus production in lung epithelial cells. Am J Physiol Lung Cell Mol Physiol. 2016 Dec 23:ajplung.00059.2016. doi: 10.1152/ajplung.00059.2016. | |
ESR4: Magnani L, Frigè G, Gadaleta RM, Corleone G, Fabris S, Kempe H, Verschure PJ, Barozzi I, Vircillo V, Hong SP, Perone Y, Saini M, Trumpp A, Viale G, Neri A, Ali S, Colleoni MA, Pruneri G, Minucci S. Acquired CYP19A1 amplification is an early specific mechanism of aromatase inhibitor resistance in ERα metastatic breast cancer. Nat Genet. 2017 Jan 23. doi: 10.1038/ng.3773 | |
ESR8, book chapter: Stolzenburg S, Goubert D, Rots MG. Rewriting Dna Methylation Signatures At Will: The Curable Genome Within Reach? Advances In Experimental Medicine And Biology, 945, 475-490. DOI: 10.1007/978-3-319-43624-1_17 | - |